TARIFF OVERVIEW Shipments :
DESTINATION | WEIGHT | ||||
upto 2 kg | upto 5 kg | upto 10 kg | upto 20 kg | ||
The Netherlands | 4,85 | 7,65 | 7,65 | 13,90 | |
Austria | 15,50 | 22,00 | 27,50 | 36,50 | EUR1 country |
Belgium | 13,00 | 19,50 | 25,00 | 34,00 | EUR1 country |
Bulgaria | 30,50 | 37,00 | 43,50 | 52,50 | |
Croatia | 21,00 | 27,50 | 34,00 | 43,00 | |
Cyprus | 22,50 | 29,00 | 35,50 | 50,50 | |
Czech Republic | 21,00 | 27,50 | 34,00 | 43,00 | |
Denmark | 15,50 | 22,00 | 27,50 | 36,50 | EUR1 country |
Germany | 14,50 | 21,00 | 26,50 | 35,50 | EUR1 country |
Estonia | 21,00 | 27,50 | 34,00 | 43,00 | |
Finland | 22,00 | 28,50 | 35,00 | 44,00 | |
France | 14,50 | 21,00 | 26,50 | 35,50 | EUR1 country |
Greece | 22,50 | 29,00 | 35,50 | 50,50 | |
Hungary | 21,00 | 27,50 | 34,00 | 43,00 | |
Italy | 14,50 | 21,00 | 26,50 | 35,50 | EUR1 country |
Latvia | 21,00 | 27,50 | 34,00 | 43,00 | |
Lithuania | 21,00 | 27,50 | 34,00 | 43,00 | |
Luxembourg | 14,50 | 21,00 | 26,50 | 35,50 | EUR1 country |
Malta | 22,50 | 29,00 | 37,50 | 50,50 | |
Poland | 18,50 | 24,50 | 30,50 | 39,50 | |
Portugal | 16,50 | 22,50 | 28,50 | 37,50 | |
Romania | 23,50 | 30,00 | 36,50 | 45,50 | |
Slovenia | 22,50 | 29,00 | 35,50 | 44,50 | |
Slovakia | 22,50 | 29,00 | 37,50 | 50,50 | |
Spain | 14,50 | 21,00 | 26,50 | 35,50 | EUR1 country |
Sweden | 18,50 | 25,00 | 30,50 | 39,50 | EUR1 country |
Costs mentioned excl. VAT
For shipments within The Netherlands the following applies :
- An attractive tariff of € 4,85 for all shipments upto 2 kg.
© 2024 www.giftshop-symbolique.eu - Powered by Shoppagina.nl